Looking for a golf course on the west side of Cleveland with good greens and a good deal?
Click “Book Tee Time” to view discounted tee times, save money by booking online.
2019 SEASON RATES (MAY 1 – NOVEMBER 30, 2019):
9 HOLES | 18 HOLES | |||
---|---|---|---|---|
WALK | RIDE | WALK | RIDE | |
WEEKDAYS | 12 | 16 | 19 | 25 |
WEEKENDS AND HOLIDAYS | 18 | 25 | 24 | 30 |
SENIOR RATES – MONDAY – SUNDAY | 11 | 15 | 18 | 23 |
2018 WINTER RATES (WEATHER DEPENDENT, EFFECTIVE UNTIL MAY 1):
9 HOLES | 18 HOLES | |||
---|---|---|---|---|
WALK | RIDE | WALK | RIDE | |
Weekdays | 7 | 12 | 14 | 20 |
Weekends and Holidays | 8 | 14 | 16 | 22 |
Tax included with all of the rates above