• Banner 1

    Our Club

Hole In One Club

Congratulations to the following…….!

PLAYER NAMEDATEHOLE AND YARDAGECLUB USED
Robert Hughes September 16, 2017 2nd hole 130 yards PW
John Fetherolf June 17, 2017 13th hole 197 yards 7 wood
Isabel Wright June 9, 2017 17th hole 112 yards 7 iron
John Oliver July 22, 2016 2nd hole 165 yards 7 iron
John Kehl June 2, 2016 17th hole 191 yards 4 iron
William Ogle July 5, 2015 17th hole 179 yards  4 iron
Robert Wiech June 2, 2015 9th hole 134 yards  7 iron
William Ogle April 23, 2013 2nd hole 146 yards 7 iron
Tyler Norman June 20th, 2012 17th hole 191 yards 4 iron
Barbara Regula May 20th, 2012 9th hole 126 yards 4 hybrid
Bradey Clanin August 24th, 2009 2nd hole 146 yards 6 iron
Larry Hein August 13th, 2009 2nd hole 146 yards 7 iron
Tom Zappola October 12th, 2008  13th hole 155 yards 4 iron
Denise Teehan August 13th, 2008 9th hole 133 yards 3 wood
Vince Garfield October 2nd, 2007 2nd hole 146 yards 9 iron

Ready to Reserve Your Tee Time?

Close